<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ochen K. &#187; Photos</title>
	<atom:link href="http://ochenk.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://ochenk.com</link>
	<description>Doing the useless the hard way</description>
	<lastBuildDate>Thu, 11 Aug 2011 02:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gingerbread House ’09</title>
		<link>http://ochenk.com/gingerbread-house-09/</link>
		<comments>http://ochenk.com/gingerbread-house-09/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:29:23 +0000</pubDate>
		<dc:creator>ochenk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://ochenk.com/?p=162</guid>
		<description><![CDATA[As much as I enjoyed it last time, it&#8217;s taken me a few years to find another December night available to try again. But 2009 appears to be the year. This is the simple, understated (I hope), design I came up with this year. It was just tricky enough with the compound-pitch roof to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ochenk.com/site/wp-content/uploads/2009/12/gingerbread-house-2009-small.jpg" rel="lightbox[162]"><img src="http://ochenk.com/site/wp-content/uploads/2009/12/gingerbread-house-2009-small.jpg" alt="gingerbread house 2009 small" title="gingerbread house 2009 small" width="400" height="486" class="alignleft size-full wp-image-165" /></a></p>
<p>As much as I enjoyed it <a href="http://ochenk.com/2009/gingerbread-is-the-hiz-ouse/">last time</a>, it&#8217;s taken me a few years to find another December night available to try again. But 2009 appears to be the year. </p>
<p>This is the simple, understated (I hope), design I came up with this year. It was just tricky enough with the compound-pitch roof to make it interesting to work out.</p>
<p>It&#8217;ll live inside for the week. Then on New Year&#8217;s day, we&#8217;ll take it out to the chickens and let them go Godzilla all over it.</p>
<p>Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://ochenk.com/gingerbread-house-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Ciel et la Terre</title>
		<link>http://ochenk.com/la-ciel-et-la-terre/</link>
		<comments>http://ochenk.com/la-ciel-et-la-terre/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:26 +0000</pubDate>
		<dc:creator>ochenk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://ochenk.com/?p=153</guid>
		<description><![CDATA[I worked for a while in France some years ago. I was in the north, in Rheims, and when I had a few days off, I went to visit friends in Montélimar, in the south. The change in landscape between northern and southern France is remarkable. I took a bunch of photos on the train [...]]]></description>
			<content:encoded><![CDATA[<p>I worked for a while in France some years ago. I was in the north, in Rheims, and when I had a few days off, I went to visit friends in Montélimar, in the south. The change in landscape between northern and southern France is remarkable. I took a bunch of photos on the train ride down. On the way back up, I turned some of those photos into a little chap book that I printed and sent to friends as an extended postcard.</p>
<p>Here are spreads from that book:</p>
<p><img class="aligncenter"  style="border:none;" src="http://ochenk.com/design/images/ciel_whole1.jpg"></p>
<p><img class="aligncenter"  style="border:none;" src="http://ochenk.com/design/images/ciel_whole2.jpg"></p>
<p><img class="aligncenter"  style="border:none;" src="http://ochenk.com/design/images/ciel_whole3.jpg"></p>
<p><img class="aligncenter" style="border:none;" src="http://ochenk.com/design/images/ciel_whole4.jpg"></p>
<p><img class="aligncenter" style="border:none;" src="http://ochenk.com/design/images/ciel_whole5.jpg"></p>
<p><img class="aligncenter" style="border:none;" src="http://ochenk.com/design/images/ciel_whole6.jpg"></p>
<p><img class="aligncenter" style="border:none;" src="http://ochenk.com/design/images/ciel_whole7.jpg"></p>
<p><img class="aligncenter" style="border:none;" src="http://ochenk.com/design/images/ciel_whole8.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://ochenk.com/la-ciel-et-la-terre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wish I Had A River</title>
		<link>http://ochenk.com/i-wish-i-had-a-river/</link>
		<comments>http://ochenk.com/i-wish-i-had-a-river/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:29:58 +0000</pubDate>
		<dc:creator>ochenk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://ochenk.com/site/?p=46</guid>
		<description><![CDATA[Growing up in Los Angeles, I heard about the &#8220;great rivers of the world&#8221; with my only frame of reference being my understanding of the Pacific Ocean. No one talked about the &#8220;great Pacific,&#8221; so I always imagined the great rivers, while obviously not challenging the size of the Pacific, certainly challenging the grandeur. I [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in Los Angeles, I heard about the &#8220;great rivers of the world&#8221; with my only frame of reference being my understanding of the Pacific Ocean. No one talked about the &#8220;great Pacific,&#8221; so I always imagined the great rivers, while obviously not challenging the size of the Pacific, certainly challenging the grandeur.</p>
<p>I was lucky enough to visit the Nile River when I was 15. It was big, of course, and long as all get out, but ultimately it was a little underwhelming. After all, it was just a river.</p>
<p>Years later, I moved to Minneapolis, Minnesota, which is the first major city through which the Mississippi River flows. As we&#8217;re only a few hundred miles from the headwaters, the Mississippi is small, but its presence is so powerful.</p>
<p>I would have loved to have had some connection to the Mississippi River or the Nile growing up. <a href="/river/">I Wish I Had a River</a> is my attempt to give that to others. </p>
]]></content:encoded>
			<wfw:commentRss>http://ochenk.com/i-wish-i-had-a-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ochenk.com @ 2012-02-04 00:11:59 -->
